Property Attributes
- MLS#226005492
- TypeCondos
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA31 - E-O Collier Blvd N-O Vanderbilt
- NeighborhoodWEDGEWOOD
- Zip34120
- StyleRanch,Low Rise (1-3)
- Year Built1999
- Taxes$ 3384
- Price$ 519,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1558
Data Source:
Naples Area BOR (NABOR)
Property Description
Your Carriage Home is professionally decorated and completely remodeled two years ago and offers Great Views of the 10th Green and approach, preserve and fairway. In the evening the fountain is lit offering a delightful setting. PLEASE NOTE THIS IS A FIRST FLOOR UNIT, NO STAIRS! Turnkey furnished with a Palm Beach Tommy Bahama flavor. Another outstanding feature is that the condo is located on a Private Blvd across from the Main Club House, a 5 minute walk to the dining room, grill room, bar, Pro Shop, Tennis, Pickleball and the main pool. No need for 2 cars The course designed by Gordon Lewis, the club house and all other facilities have been upgraded within the last 2 years, to meet today's living requirements. There are numerous compliments from visitors and golfers about the club and most about the Quality Of The Community. Again First Floor and a quick walk across to the clubhouse
| Elementary School | Middle School | High School |
|---|---|---|
| Big Cypress Elementary School | Oakridge Middle School | Gulf Coast High School |
| Price History | |
|---|---|
| 2/3/2026 | Listed $545,000 |
| 4/8/2026 | 3$530,000 |
| 6/28/2026 | 1$525,000 |
| 9/25/2026 | 2$519,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric,Exhaust Fan,Humidistat |
| Roof | Tile |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Dryer,Grill - Other,Microwave,Range,Refrigerator,Refrigerator/Freezer,Refrigerator/Icemaker,Self Cleaning Oven,Washer,Wine Cooler |
| HOA Fee | 16485 |
| Garage Spaces | 1 |
| Architectural Style | Ranch,Low Rise (1-3) |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 1999 |
| View | Golf Course,Lake,Landscaped Area |
| Levels | 1 |
| Unit Number | 1-102 |
| Property Subtype | Low Rise (1-3) |
| Tax Year | 24 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Pool,Fitness Center,Golf,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Bike And Jog Path,Bike Storage,Bocce Court,Business Center,Clubhouse,Park,Pool,Community Room,Fitness Center,Golf Course,Guest Room,Internet Access,Library,Pickleball,Play Area,Private Membe |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WEDGEWOOD |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Tennis Court(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | GULF COAST HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 4 |
| MLS Area | VANDERBILT COUNTRY CLUB |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | Community,Jetted Tub |
| Elementary School | BIG CYPRESS ELEMENTARY SCHOOL |
| Land Lease Y/N | No |
| Tax Annual Amount | 3384.26 |
| Middle/Junior High School | OAKRIDGE MIDDLE SCHOOL |
| Ok to Lease | Agreement For Deed |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | WEDGEWOOD AT VANDERBILT CONDOMINIUM NO.1 BLDG 1-102 A CONDOMINIUM |
Interior Features
| Interior Amenities | Built-In Cabinets,Custom Mirrors,Pantry,Pull Down Stairs,Smoke Detectors,Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| RoomBedroomFeatures | First Floor Bedroom,Master BR Ground,Master BR Sitting Area,Split Bedrooms |
| Dining Room Features | Breakfast Room,Dining - Living |
Exterior Features
| Exterior Amenities | Open Porch/Lanai,Screened Lanai/Porch,Tennis Court(s) |
|---|---|
| Parking Features | 2 Assigned,Driveway Paved,Attached |
| Lot Features | Cul-De-Sac |
| Water Source | Central |
| Total Parking | 1 |
| Foundation Details | Concrete Block |
| Park Name | VANDERBILT COUNTRY CLUB |
| Spa | No |
| Building Area Total | 2049 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 5:01 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.