Property Attributes
- MLS#226009560
- TypeCondos
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA18 - N-O Rattlesnake to Davis
- NeighborhoodFOREST GLEN
- Zip34114
- StyleMid Rise (4-7)
- Year Built2002
- Taxes$ 1452
- Price$ 247,777
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
Data Source:
Naples Area BOR (NABOR)
Property Description
Golf Included! Experience refined living in this pristine 4th-floor condominium featuring 2 bedrooms and 2 full baths, ideally located within Forest Glen Golf & Country Club. Offered turnkey furnished, this residence showcases tasteful décor, quality finishes, and thoughtful upgrades throughout—ready for immediate enjoyment. Forest Glen is a full-service, bundled golf community delivering an exceptional lifestyle. Amenities include an 18-hole championship golf course, tennis courts, resort-style swimming pools, a state-of-the-art fitness center, fine dining, bocce, pickleball courts, and elegant meeting and banquet facilities. Relax and unwind on your private screened balcony while taking in tranquil lake and golf course views—an ideal setting for enjoying Southwest Florida’s beautiful sunsets.
| Elementary School | Middle School | High School |
|---|---|---|
| Lely Elementary School | Manatee Middle School | Lely High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $297,700 |
| 3/10/2026 | 2$294,700 |
| 3/12/2026 | 2$289,700 |
| 3/14/2026 | 2$284,000 |
| 3/22/2026 | 2$279,900 |
| 4/8/2026 | 8$257,700 |
| 6/5/2026 | 4$249,900 |
| 6/25/2026 | 1$249,700 |
| 8/1/2026 | 1$247,777 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Icemaker,Washer |
| HOA Fee | 14446 |
| Patio/Porch Features | Patio |
| Architectural Style | Mid Rise (4-7) |
| Pool Features | Community |
| Security Features | Smoke Detector(s),Gated Community,Fire Sprinkler System |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 2002 |
| View | Golf Course,Lake |
| Levels | 4 |
| Unit Number | 402 |
| Property Subtype | Mid Rise (4-7) |
| Tax Year | 2019 |
| Waterfront Features | Lake |
| Community Features | Pool,Fitness Center,Golf,Putting Green,Restaurant,Sidewalks,Street Lights,Tennis Court(s),Gated |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Bike And Jog Path,Bocce Court,Cabana,Pool,Community Room,Fitness Center,Storage,Golf Course,Pickleball,Private Membership,Putting Green,Restaurant,See Remarks,Sidewalk,Streetlight,Tennis Cou |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | FOREST GLEN |
| Garage Y/N | No |
| Building Features | DSL/Cable Available |
| Other Structures | Cabana,Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| High School | LELY HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 30 |
| MLS Area | FOREST GLEN |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Spa Features | Community |
| Elementary School | LELY ELEMENTARY SCHOOL |
| Land Lease Y/N | No |
| Tax Annual Amount | 1452.24 |
| Middle/Junior High School | MANATEE MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | BRITANNIA I OF FOREST GLEN CONDOMINIUM BLDG 2-402 |
Interior Features
| Interior Amenities | Built-In Cabinets,Fire Sprinkler,Foyer,Multi Phone Lines,Pantry,Smoke Detectors,Volume Ceiling,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 4 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Dining Room Features | Dining - Living |
Exterior Features
| Exterior Amenities | Screened Balcony |
|---|---|
| Parking Features | Detached Carport |
| Lot Features | Zero Lot Line |
| Water Source | Central |
| Total Parking | 1 |
| Foundation Details | Concrete Block |
| Park Name | FOREST GLEN |
| Spa | No |
| Building Area Total | 1277 |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 28, 2026 5:36 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.