Property Attributes
- MLS#226029589
- TypeCondos
- Listing Status Active
- CountyCOLLIER
- CityNaples
- AreaNA04 - Pelican Bay Area
- NeighborhoodPEBBLE CREEK
- Zip34108
- StyleLow Rise (1-3)
- Year Built1994
- Taxes$ 9752
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
Data Source:
Naples Area BOR (NABOR)
Property Description
Bright and spacious 3 bedroom, 2 bath end unit with single garage and private landscaped view! Excellent location near the North Tram Station for easy beach access. Quartzite kitchen counters with stainless steel appliances, updated fixtures in baths and Turnkey furnished. Single garage with Husky storage cabinet, wall organizer and epoxy floor. Great floorplan with Plantation Shutters, electric hurricane screens and under-building garage space. Amenities being updated with assessment fully paid. Live the Pelican Bay lifestyle with private beach access, casual and formal beach restaurants, active tennis program and regular activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Seagate Elementary | Pine Ridge Middle School | Barron Collier High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $1,195,000 |
General Features
| Heating | Central Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Electric |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| HOA Fee | 16903 |
| Garage Spaces | 1 |
| Architectural Style | Low Rise (1-3) |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | Limits |
| Year Built | 1994 |
| View | Landscaped Area |
| Levels | 1 |
| Unit Number | 104 |
| Property Subtype | Low Rise (1-3) |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Park,Pool,Fitness Center,Sidewalks,Street Lights,Tennis Court(s),Golf |
| County | Collier |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Barbecue,Beach Access,Cabana,Clubhouse,Park,Pool,Community Room,Fitness Center,Storage,Internet Access,Library,Play Area,Private Beach Pavilion,Private Membership,Sauna,Sidewalk,Streetlight,Tennis Co |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | PEBBLE CREEK |
| Garage Y/N | Yes |
| Building Features | DSL/Cable Available |
| Other Structures | Cabana,Tennis Court(s) |
| Full Baths | 2 |
| Status | Active |
| High School | BARRON COLLIER HIGH SCHOOL |
| City | NAPLES |
| Senior Community Y/N | No |
| Number Of Units Total | 12 |
| MLS Area | PELICAN BAY |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Spa Features | Community |
| Elementary School | SEAGATE ELEMENTARY |
| Land Lease Y/N | No |
| Tax Annual Amount | 9752.71 |
| Middle/Junior High School | PINE RIDGE MIDDLE SCHOOL |
| Ok to Lease | Buyer Finance/Cash |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://media.thewanderlustphotography.com/sites/rvwqzjvk/unbranded |
| Legal Description | PEBBLE CREEK A CONDOMINIUM BLDG 3-104 |
Interior Features
| Interior Amenities | Foyer,Pantry,Smoke Detectors,Walk-In Closet(s),Window Coverings |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Laundry in Residence |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| RoomBedroomFeatures | Master BR Ground,Split Bedrooms |
| Dining Room Features | Breakfast Bar,Breakfast Room,Dining - Living |
Exterior Features
| Exterior Amenities | Screened Lanai/Porch |
|---|---|
| Parking Features | Guest,Attached |
| Water Source | Central |
| Total Parking | 1 |
| Foundation Details | Concrete Block |
| Park Name | PELICAN BAY |
| Spa | No |
| Building Area Total | 1654 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 25, 2026 11:24 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.