Property Attributes
- MLS#226014618
- TypeCondos
- Listing Status Active
- CountyCollier
- CityNAPLES
- AreaNA16 - Goodlette W/O 75
- NeighborhoodWINDWOOD
- Zip34105
- StyleGarden Apt
- Year Built1990
- Taxes$ 2493
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1367
Data Source:
Bonita Springs-Estero AOR
Property Description
This three bedroom unit has tile throughout. It offers a spacious primary bedroom and a great lake view from the screened lanai. The building roof was replaced in 2022. The washer and dryer were replaced in 2026 and the hot water heater in 2025. There is a storage closet at the carport. The community offers pickleball, tennis and a community pool. Great in-town location. Condo is being sold in "as is" condition.
| Price History | |
|---|---|
| 4/8/2026 | Listed $299,900 |
| 6/1/2026 | 5$285,000 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Living Area | 1367 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s),Central Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Association Fee Includes | Insurance,Irrigation Water,Maintenance Grounds,Manager,Pest Control Exterior,Rec Facilities,Reserve,Sewer,Street Lights,Trash,Water |
| Patio/Porch Features | Screened Lanai/Porch |
| Architectural Style | Garden Apt |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Stucco |
| Pets Allowed | With Approval |
| Year Built | 1990 |
| View | Lake |
| Unit Number | 205 |
| Property Subtype | Low Rise (1-3) |
| Tax Year | 2025 |
| Ownership | Condo |
| Waterfront Features | Lake Front |
| Community Features | Pool,Pickleball,Tennis Court(s),Non-Gated |
| Building Name | PINEWOODS |
| County | Collier |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WINDWOOD |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Pinewoods is located on the West side of Airport Rd between Pine Ridge Rd and Golden Gate Pkwy. Take your first right. Turn left at the stop sign. Turn right then bear to the right. |
| City | NAPLES |
| MLS Area | NA16 - Goodlette W/O 75 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2493.61 |
| Showing Instructions | Click Showing Icon,Key Box - Supra iBox,No Sign On Property,Vacant |
| Virtual Tour | https://media.thewanderlustphotography.com/sites/ebvdoyxj/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | WINDWOOD AT PINE WOODS GROUP III, THE A CONDOMINIUM #205 |
Interior Features
| Interior Amenities | Split Bedrooms,Built-In Cabinets,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| LivingAreaSource | Property Appraiser Office |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Dining - Living |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | 2 Assigned,Detached Carport |
| Lot Features | Regular |
| Water Source | Central |
| Spa | false |
| Building Area Total | 1492 |
| Lot Size Source | Property Appraiser Office |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| LotDimensionsSource | Property Appraiser Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 27, 2026 5:01 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Alex King Group - Premiere Plus Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S.